Bangladesh Olympiad in Informatics
Leaderboard
Registered contestants, ranked by the practice rating verified against the official archive.
Contestant standings
Choose a name or handle to open its profile.
| Rank | Contestant | Team | BdOI rating | Rounds | Full solves | Medals |
|---|---|---|---|---|---|---|
| 01 | Mohammed Marzuq Rahman@BGD1 | BGD | 3 | 4 | 3 | |
| 02 | Jahin Ahnaf@BGD14 | BGD | 2 | 0 | 0 | |
| 03 | Aritro Sarkar@BGD10 | BGD | 1 | 0 | 1 | |
| 04 | Md Jubayer Hossain Jisan@BGD11 | BGD | 3 | 0 | 1 | |
| 05 | Tahjibul Islam Robi@BGD3 | BGD | 2 | 2 | 1 | |
| 06 | Nafis Abdullah@BGD42 | BGD | 3 | 0 | 0 | |
| 07 | Md Tamzid Alahi@BGD50 | BGD | 2 | 0 | 0 | |
| 08 | Nabeul Islam@BGD69 · awaiting archive results | BGD | 0 | 0 | 0 |
Ratings and medals are computed from the official BdOI archive for each contestant's verified handle.