Bangladesh Olympiad in Informatics
One place for every
practice round.
Explore official results, follow contestant profiles, and see how BdOI competitors progress from round to round.
Overall leaderboard
Ranked by current BdOI practice rating
| # | Contestant | Rating | Medals |
|---|---|---|---|
| 01 | Mohammed Marzuq Rahman@BGD1 · BGD | 3 | |
| 02 | Jahin Ahnaf@BGD14 · BGD | 0 | |
| 03 | Aritro Sarkar@BGD10 · BGD | 1 | |
| 04 | Md Jubayer Hossain Jisan@BGD11 · BGD | 1 | |
| 05 | Tahjibul Islam Robi@BGD3 · BGD | 1 | |
| 06 | Nafis Abdullah@BGD42 · BGD | 0 | |
| 07 | Md Tamzid Alahi@BGD50 · BGD | 0 | |
| 08 | Nabeul Islam@BGD69 · BGD | 0 |
Data refreshes from the public BdOI archive every few minutes.